<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website and Server Monitoring Tool</title>
	<atom:link href="http://www.ahtim.com/website-and-server-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahtim.com/website-and-server-monitoring-tool/</link>
	<description>Tech, Web 2.0,How To,Reviews,Downloads for Tech Guys</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cosplay</title>
		<link>http://www.ahtim.com/website-and-server-monitoring-tool/comment-page-1/#comment-4822</link>
		<dc:creator>cosplay</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/?p=418#comment-4822</guid>
		<description>Another helpful service for monitoring servers is a System Auditer.</description>
		<content:encoded><![CDATA[<p>Another helpful service for monitoring servers is a System Auditer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://www.ahtim.com/website-and-server-monitoring-tool/comment-page-1/#comment-1661</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/?p=418#comment-1661</guid>
		<description>Another helpful service for monitoring servers is a System Auditer.

You might consider WinDiagnostic, which provides PC agents that continuously monitor both the Windows Registry and all file systems for any changes. Generally, SysAdmins generally see a 90% reduction in server problem diagnosis efforts.

See http://www.WinDiagnostic.com</description>
		<content:encoded><![CDATA[<p>Another helpful service for monitoring servers is a System Auditer.</p>
<p>You might consider WinDiagnostic, which provides PC agents that continuously monitor both the Windows Registry and all file systems for any changes. Generally, SysAdmins generally see a 90% reduction in server problem diagnosis efforts.</p>
<p>See <a href="http://www.WinDiagnostic.com" rel="nofollow">http://www.WinDiagnostic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim</title>
		<link>http://www.ahtim.com/website-and-server-monitoring-tool/comment-page-1/#comment-1652</link>
		<dc:creator>AhTim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/?p=418#comment-1652</guid>
		<description>@Ricky: You need upgrade to premium account to check your site in seconds. I&#039;m only monitor 1 site, it should allow to add up to 10 sites.</description>
		<content:encoded><![CDATA[<p>@Ricky: You need upgrade to premium account to check your site in seconds. I&#8217;m only monitor 1 site, it should allow to add up to 10 sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.ahtim.com/website-and-server-monitoring-tool/comment-page-1/#comment-1649</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/?p=418#comment-1649</guid>
		<description>Thanks Tim. But it seems the service allows for only 1 site. Error message displayed on &quot;Check Period&quot; when trying to add second site.  How did you get to monitor 10 sites?</description>
		<content:encoded><![CDATA[<p>Thanks Tim. But it seems the service allows for only 1 site. Error message displayed on &#8220;Check Period&#8221; when trying to add second site.  How did you get to monitor 10 sites?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

