<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Keywords 2007</title>
	<atom:link href="http://www.ahtim.com/top-10-keywords-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahtim.com/top-10-keywords-2007/</link>
	<description>Tech, Web 2.0,How To,Reviews,Downloads for Tech Guys</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Semiannually Earnings Report of 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-696</link>
		<dc:creator>Semiannually Earnings Report of 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-696</guid>
		<description>[...] From the graph below, I have found at least 3 adsense earning point does not match with the amount of visitors (blue color line higher than red color line). Why? I think probably its due to I have tried several methods to enhance my Google adsense ads position and visitors hit on high pay keywords! [...]</description>
		<content:encoded><![CDATA[<p>[...] From the graph below, I have found at least 3 adsense earning point does not match with the amount of visitors (blue color line higher than red color line). Why? I think probably its due to I have tried several methods to enhance my Google adsense ads position and visitors hit on high pay keywords! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bent</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-659</link>
		<dc:creator>Bent</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-659</guid>
		<description>Lots of tech keywords, must be the filtering they have been using for a few years. I don&#039;t mind though.</description>
		<content:encoded><![CDATA[<p>Lots of tech keywords, must be the filtering they have been using for a few years. I don&#8217;t mind though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-315</link>
		<dc:creator>AhTim</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-315</guid>
		<description>@exinco: You have a nice blog. By the way, have you try out the tool?</description>
		<content:encoded><![CDATA[<p>@exinco: You have a nice blog. By the way, have you try out the tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exinco</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-314</link>
		<dc:creator>exinco</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-314</guid>
		<description>good. this keywords is suitable for my blog which is 70% about technology, gadgets
thanks for the info</description>
		<content:encoded><![CDATA[<p>good. this keywords is suitable for my blog which is 70% about technology, gadgets<br />
thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhyan</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-201</link>
		<dc:creator>rhyan</dc:creator>
		<pubDate>Tue, 25 Dec 2007 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-201</guid>
		<description>whew can&#039;t imagine why iphone is on top :D ... nice info

I stumble it :D</description>
		<content:encoded><![CDATA[<p>whew can&#8217;t imagine why iphone is on top <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  &#8230; nice info</p>
<p>I stumble it <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-199</link>
		<dc:creator>AhTim</dc:creator>
		<pubDate>Mon, 24 Dec 2007 01:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-199</guid>
		<description>@sergery: Thanks for your comment. I&#039;ll review the point that you mentioned. But so far my readers are quite happy with this new blog design :)</description>
		<content:encoded><![CDATA[<p>@sergery: Thanks for your comment. I&#8217;ll review the point that you mentioned. But so far my readers are quite happy with this new blog design <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergey</title>
		<link>http://www.ahtim.com/top-10-keywords-2007/comment-page-1/#comment-198</link>
		<dc:creator>sergey</dc:creator>
		<pubDate>Sat, 22 Dec 2007 22:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/10-hottest-keywords-2007/#comment-198</guid>
		<description>sooo, ive seen you asked for a review on joetech :)
can i give you my two cents? too cluttered!  
get rid of the ad words up on front, its soo annoying, put them on the side, any side, anywhere else. also, more content!  
you left me hanging twice, then i gave up. story is fun to read but very under developed :) 
also, confusing to navigate. 

otherwise its awesome! )</description>
		<content:encoded><![CDATA[<p>sooo, ive seen you asked for a review on joetech <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
can i give you my two cents? too cluttered!<br />
get rid of the ad words up on front, its soo annoying, put them on the side, any side, anywhere else. also, more content!<br />
you left me hanging twice, then i gave up. story is fun to read but very under developed <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
also, confusing to navigate. </p>
<p>otherwise its awesome! )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

