<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AhTim.com Monthly SEO report &#8211; February 2008</title>
	<atom:link href="http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/</link>
	<description>Tech, Web 2.0,How To,Reviews,Downloads for Tech Guys</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vinoth</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-2862</link>
		<dc:creator>vinoth</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-2862</guid>
		<description>This is awesome.. why can&#039;t you release your seo report now.. so that you can get some good reputation..</description>
		<content:encoded><![CDATA[<p>This is awesome.. why can&#8217;t you release your seo report now.. so that you can get some good reputation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim.com Monthly SEO report - April 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-954</link>
		<dc:creator>AhTim.com Monthly SEO report - April 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-954</guid>
		<description>[...] flies to April of 2008, it was already 2 months since my last SEO report on February 2008. Now, its time again to reveal my SEO report for April 2008. Have I improved? Let&#8217;s see the [...]</description>
		<content:encoded><![CDATA[<p>[...] flies to April of 2008, it was already 2 months since my last SEO report on February 2008. Now, its time again to reveal my SEO report for April 2008. Have I improved? Let&#8217;s see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim.com Monthly SEO report - February 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-949</link>
		<dc:creator>AhTim.com Monthly SEO report - February 2008 &#124; Tech, How to, Software Reviews, Linux, Dog, Make Money Online with AhTim</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-949</guid>
		<description>[...] flies to April of 2008, it was already 2 months since my last SEO report on February 2008. Now, its time again to reveal my SEO report for April 2008. Have I improved? Let&#8217;s see the [...]</description>
		<content:encoded><![CDATA[<p>[...] flies to April of 2008, it was already 2 months since my last SEO report on February 2008. Now, its time again to reveal my SEO report for April 2008. Have I improved? Let&#8217;s see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-757</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-757</guid>
		<description>Hi -

Be patient... And work a bit in some SEO related things. The results will come without any doubt. I started my blog severals months ago, and I have been waiting until now in order to get traffic.

But if you do some SEO work, and your content is good... your metrics will improve !!

Take care

Enric</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>Be patient&#8230; And work a bit in some SEO related things. The results will come without any doubt. I started my blog severals months ago, and I have been waiting until now in order to get traffic.</p>
<p>But if you do some SEO work, and your content is good&#8230; your metrics will improve !!</p>
<p>Take care</p>
<p>Enric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-489</link>
		<dc:creator>AhTim</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-489</guid>
		<description>@popular Wealth: Thanks for the suggested link. Its a good reference for me although it is not very accurate. :)</description>
		<content:encoded><![CDATA[<p>@popular Wealth: Thanks for the suggested link. Its a good reference for me although it is not very accurate. <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular Wealth</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-481</link>
		<dc:creator>Popular Wealth</dc:creator>
		<pubDate>Tue, 19 Feb 2008 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-481</guid>
		<description>I wish I saw more people keep track of their monthly stats, and not just their monthly income.

Have you tried seodigger.com yet to see how many keywords you rank top 20 for on Google? I&#039;ll check right now for you.

It says you&#039;re #7 for &quot;design my own birthstone ring&quot;  :) When you look up top 20 rankings they change from datacenter to datacenter.</description>
		<content:encoded><![CDATA[<p>I wish I saw more people keep track of their monthly stats, and not just their monthly income.</p>
<p>Have you tried seodigger.com yet to see how many keywords you rank top 20 for on Google? I&#8217;ll check right now for you.</p>
<p>It says you&#8217;re #7 for &#8220;design my own birthstone ring&#8221;  <img src='http://www.ahtim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  When you look up top 20 rankings they change from datacenter to datacenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhTim</title>
		<link>http://www.ahtim.com/ahtimcom-monthly-seo-report-february-2008/comment-page-1/#comment-460</link>
		<dc:creator>AhTim</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://ahtim.com/ahtimcom-monthly-seo-report-february-2008/#comment-460</guid>
		<description>@Bent: You have a nice blog. But need to put more effort on SEO. You might want to read through my blog about how I SEO for my blog at http://ahtim.com/category/seo-tips/</description>
		<content:encoded><![CDATA[<p>@Bent: You have a nice blog. But need to put more effort on SEO. You might want to read through my blog about how I SEO for my blog at <a href="http://ahtim.com/category/seo-tips/" rel="nofollow">http://ahtim.com/category/seo-tips/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

